<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="Kunena 1.6.1" -->
<rss version="2.0">
	<channel>
		<title>I Burn Corn - Forum</title>
		<description>Kunena Site Syndication</description>
		<link>http://www.iburncorn.com/</link>
		<lastBuildDate>Wed, 22 May 2013 18:07:26 +0100</lastBuildDate>
        <generator>Kunena 1.6.1</generator>
		<image>
			<url>http://www.iburncorn.com/components/com_kunena/template/default/images/icons/rss.png</url>
			<title>I Burn Corn - Forum</title>
			<link>http://www.iburncorn.com/</link>
			<description>Kunena Site Syndication</description>
		</image>
		<pubDate>Wed, 22 May 2013 18:07:26 +0100</pubDate>
		<item>
			<title>Subject: The Big Melt - by: Occam</title>
			<link>http://www.iburncorn.com/new-forum/11-the-environment-and-global-warming/3350-the-big-melt#3350</link>
			<description>A presentation by an Ohio State University scientist on what she has learned from her team's work drilling ice cores in glaciers around the world.&lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;http://www.agu.org/meetings/fm10/lectures/lecture_videos/A42D.shtml&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;www.agu.org/meetings/fm10/lectures/lecture_videos/A42D.shtml&lt;/a&gt;</description>
			<author>Occam</author>
			<category>The Environment and Global Warming</category>
			<pubDate>Thu, 30 Dec 2010 01:13:09 +0100</pubDate>
			<guid>http://www.iburncorn.com/new-forum/11-the-environment-and-global-warming/3350-the-big-melt#3350</guid>
		</item>
		<item>
			<title>Subject: Wind Technology - by: Occam</title>
			<link>http://www.iburncorn.com/new-forum/11-the-environment-and-global-warming/2712-wind-technology#2712</link>
			<description>&lt;b&gt;New Ideas Enhance Efficiency of Wind Turbines&lt;/b&gt;&lt;br /&gt;
ScienceDaily (Dec. 22, 2010) &lt;br /&gt;
— One issue confronting the efficiency of wind as a promising renewable energy source is the wind itself -- specifically, its changeability. While the aerodynamic performance of a wind turbine is best under steady wind flow, the efficiency of the blades degrades when exposed to conditions such as wind gusts, turbulent flow, upstream turbine wakes and wind shear.&lt;br /&gt;
&lt;br /&gt;
...The results suggest that either the overall operational range of the wind turbine could be effectively enlarged by 80 percent with the same rated power output, or the rated output power could be increased by 20 percent while maintaining the same level of operational range when the control is on....&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;a href=&quot;http://www.sciencedaily.com/releases/2010/12/101220110856.htm&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;www.sciencedaily.com/releases/2010/12/101220110856.htm&lt;/a&gt;</description>
			<author>Occam</author>
			<category>The Environment and Global Warming</category>
			<pubDate>Fri, 24 Dec 2010 05:16:58 +0100</pubDate>
			<guid>http://www.iburncorn.com/new-forum/11-the-environment-and-global-warming/2712-wind-technology#2712</guid>
		</item>
	</channel>
</rss>
